Commit 1543cec
committed
fix: use measurement clone to avoid disrupting popup animations during alignment
On some platforms (notably Linux with X11/Wayland compositors), the alignment
calculation runs mid-CSS-animation. The previous approach modified the popup
element's styles (left, top, transform, overflow) to measure its position,
which interfered with active CSS transitions (transition: all) and transforms
(transform: scale()) applied during entrance animations. This caused
getBoundingClientRect() to return incorrect values, producing wildly wrong
popup positions (e.g. top: -20000px).
The fix replaces the direct popup style manipulation with a shallow clone
(cloneNode(false)) used as a measurement proxy. The clone inherits the
popup's classes and attributes but has transform/transition/animation
explicitly neutralized. Dimensions are copied via offsetWidth/offsetHeight
(not getComputedStyle, which can return empty during the initial render
cycle). This allows accurate position measurement without touching the
original popup element, fully preserving CSS animations on all platforms.
Changes:
- Replace placeholder + popup style reset with cloneNode(false) measurement
- Copy offsetWidth/offsetHeight to clone for accurate dimensions
- Set transform/transition/animation to none on clone only
- Measure positions via the clone's getBoundingClientRect()
- Remove originLeft/Top/Right/Bottom/Overflow save/restore logic1 parent 59b659d commit 1543cec
2 files changed
+107
-38
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
177 | 177 | | |
178 | 178 | | |
179 | 179 | | |
180 | | - | |
181 | | - | |
182 | | - | |
183 | | - | |
184 | | - | |
185 | | - | |
186 | | - | |
187 | | - | |
188 | 180 | | |
189 | 181 | | |
190 | 182 | | |
191 | 183 | | |
192 | 184 | | |
193 | 185 | | |
194 | | - | |
195 | | - | |
196 | | - | |
197 | | - | |
198 | | - | |
199 | | - | |
200 | | - | |
201 | | - | |
202 | | - | |
203 | | - | |
204 | | - | |
205 | | - | |
206 | | - | |
207 | | - | |
208 | | - | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
209 | 212 | | |
210 | 213 | | |
211 | 214 | | |
| |||
227 | 230 | | |
228 | 231 | | |
229 | 232 | | |
230 | | - | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
231 | 236 | | |
232 | 237 | | |
233 | 238 | | |
| |||
281 | 286 | | |
282 | 287 | | |
283 | 288 | | |
284 | | - | |
285 | | - | |
286 | | - | |
287 | | - | |
288 | | - | |
289 | | - | |
290 | | - | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
291 | 294 | | |
292 | | - | |
293 | | - | |
294 | | - | |
295 | | - | |
296 | | - | |
297 | | - | |
| 295 | + | |
298 | 296 | | |
299 | | - | |
| 297 | + | |
| 298 | + | |
300 | 299 | | |
301 | 300 | | |
302 | 301 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
333 | 333 | | |
334 | 334 | | |
335 | 335 | | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
336 | 406 | | |
0 commit comments